Investment Objective
The Fund's investment objective is to provide current income and capital appreciation by investing primarily in a diversified portfolio of investment grade bonds.
Common Share Weekly Data
(as of Apr 25 2008)
| Closing Share Price | 13.20 |
| Closing NAV | 13.37 |
| Premium/(Discount) | -.272% |
| Yield | 8.522% (Annualized) |
| 52 Week High/Low Share Price 1 | 15.62/12.27 |
| 52 Week High/Low NAV 1 | 15.44/12.90 |
Additional Information
(as of December 31 2007)
| Total Net Assets (MMs) | $164.3 |
| Shares Outstanding (MMs) | 11.5 |
| Duration (Years) | 3.51 |
| Average Rating for Credit Sector | BBB |
Common Share Inception Information
| Inception Date | March 28 2002 |
General Fund Literature
Contact Information
Transfer Agent:
ComputerShare Investor Services
866-290-4386
ComputerShare Investor Services
866-290-4386
Investment Advisor:
Western Asset Management
877-844-8800
Western Asset Management
877-844-8800
How to Invest
Purchase on the NYSE or contact your Financial Advisor
Portfolio Characteristics
(as of December 31 2007)
Sector
Quality
Quality
Top 10 Holdings
(as of December 31 2007)
| Description | Coupon | Maturity | % |
|---|---|---|---|
| FNMA 30YR POOL# 960118 | 6.000 | Nov 01 2037 | 1.93% |
| GENERAL MOTORS CORPORATION | 5.250 | Mar 06 2032 | 1.74% |
| US TREASURY T-BOND | 5.000 | May 15 2037 | 1.57% |
| FIRSTFED CORP MFG HSG 1996-1 B | 8.060 | Oct 15 2022 | 1.43% |
| US TREASURY INFL IX NOTE | 2.000 | Jul 15 2014 | 1.37% |
| NOTA DO TESOURO NACIONAL | 6.000 | May 15 2045 | 1.36% |
| FIRSTENERGY CORP NOTE | 7.375 | Nov 15 2031 | 1.33% |
| US TREASURY INFL IX NOTE | 3.000 | Jul 15 2012 | 1.29% |
| FNMA 30YR JAN FWD | 6.000 | Jan 01 2038 | 1.29% |
| AMERICA WEST AIRLINES | 8.057 | Jan 02 2022 | 1.26% |





